
Probability of delivery
Probability of delivery
Probability of delivery
Brake system: | Girling | |
Brake type: | Disc mechanism | |
Height [mm]: | 52,9, 52.9 | |
Length [mm]: | 87 | |
Location: | ||
Location in the car: | Rear axle | |
Number of wear sensors: | 1 | |
Thickness [mm]: | 17, 17 mm | |
Warning Contact Length [mm]: | 260 | |
Wear indication: | With sensor | |
Wear sensor: | With wear sensor, incl. wear gauge | |
Wear sensor type: | Electric | |
Weight, kg]: | 0.879 | |
WVA number: | 23823, Pca026341 |
Product type: | Aftermarket |
EAN number: | 4057276151284 |
Stellox - brand of spare parts for cars and commercial vehicles

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
VAGJZW 698 451 | 163 pcs | 7 July | 195 PLN | ||
2 pcs | 7 July | 506 PLN | |||
Renault86 71 016 582 | 5 pcs | 7 July | 112 PLN | ||
1 pcs | 7 July | 199 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Brake pad set