
Probability of delivery
Probability of delivery
Probability of delivery
Brake system: | Sumitomo | |
Brake type: | Disc mechanism | |
Height [mm]: | 45,5, 45.5 | |
Length [mm]: | 108.7 | |
Location: | ||
Location in the car: | Front axle | |
Number of wear sensors: | 2 | |
Thickness [mm]: | 15, 15 mm | |
Wear indication: | With sensor | |
Wear sensor: | With wear sensor, incl. wear gauge | |
Weight, kg]: | 1 | |
WVA number: | 23507, 23508, 23509, Pca072402 |
Product type: | Aftermarket |
EAN number: | 4057276261471 |
Stellox - brand of spare parts for cars and commercial vehicles

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Suzuki55810M68K00L00 | 10 pcs | 24 June | 305 PLN | ||
Nissan41060-4A00B | 1 pcs | 7 July | 140 PLN | ||
Mitsubishi4605A340 | 5 pcs | 7 July | 289 PLN | ||
Suzuki55810-M68K0-0000 | 1 pcs | 7 July | 258 PLN | ||
Suzuki55810-80G13-000 | 3 pcs | 7 July | 234 PLN | ||
Suzuki55810-M68K00 | 10 pcs | 24 June | 720 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
1 pcs | 25 June | 175 PLN | |||
Blue PrintADD64233 | 5 pcs | 28 June | 80 PLN | ||
Bosch0 986 494 618 | 5 pcs | 25 June | 123 PLN | ||
Textar2350701 | 2 pcs | 25 June | 121 PLN | ||
SangsinSP1549 | 3 pcs | 30 June | 66 PLN | ||
Maxgear19-2171 | 1 pcs | 25 June | 63 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Brake pad set