
Probability of delivery
Probability of delivery
Probability of delivery
Brake system: | Akebono | |
Brake type: | Disc mechanism | |
Height [mm]: | 41 | |
Length [mm]: | 98.8 | |
Location: | ||
Location in the car: | Rear axle | |
Number of wear sensors: | 2 | |
Thickness [mm]: | 68 W | |
Thickness 1 [mm]: | 15.6, 16 | |
Thickness 2 [mm]: | 15,6 | |
Wear indication: | With sensor | |
Wear sensor: | With wear sensor, incl. wear gauge | |
Weight, kg]: | 0.801 | |
WVA number: | 23543, 23544, 23545, Pca074602 |
Product type: | Aftermarket |
EAN number: | 4057276262218 |
Stellox - brand of spare parts for cars and commercial vehicles

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia58302 26A20 | 10 pcs | 25 June | 432 PLN | ||
Hyundai/Kia58302 3KA40 | 2 pcs | 7 July | 225 PLN | ||
Hyundai/Kia58302 3EU00 | 10 pcs | 25 June | 462 PLN | ||
Hyundai/Kia58302 26A10 | 10 pcs | 25 June | 423 PLN | ||
Hyundai/Kia58302 26A30 | 10 pcs | 25 June | 432 PLN | ||
Hyundai/KiaS5830 226A00 | 1 pcs | 7 July | 132 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Brake pad set