
Probability of delivery
Probability of delivery
Probability of delivery
Location in the car: | Behind |
Product type: | Aftermarket |
Stellox - brand of spare parts for cars and commercial vehicles

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Subaru3834086G20 | 10 pcs | 23 June | 61 PLN | ||
Toyota85242-0T011 | 10 pcs | 23 June | 117 PLN | ||
Hyundai/Kia98850 1H000 | 10 pcs | 23 June | 108 PLN | ||
Nissan28790-JD00A | 10 pcs | 23 June | 118 PLN | ||
Citroen/Peugeot16 086 987 80 | 1 pcs | 23 June | 2 976 PLN | ||
Hyundai/Kia98850 1J001 | 10 pcs | 23 June | 170 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch3 397 011 678 | 10 pcs | 23 June | 22 PLN | ||
Maxgear390070 | 8 pcs | 23 June | 17 PLN | ||
Bosch3 397 011 814 | 2 pcs | 23 June | 20 PLN | ||
Valeo574202 | 10 pcs | 23 June | 28 PLN | ||
Bosch3 397 011 666 | 1 pcs | 23 June | 25 PLN | ||
Maxgear390086 | 10 pcs | 23 June | 21 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Wiper Blade