
Probability of delivery
Probability of delivery
Probability of delivery
Item type: | Suspension spring | |
Length [mm]: | 223 | |
Location: | ||
Location in the car: | Rear axle | |
Outside diameter [mm]: | 144 | |
Rod thickness [mm]: | 11,55, 13,65, 8,45 | |
Spring height [mm]: | 223,00 | |
Spring shape: | Miniblock | |
Spring type: | Constant diameter | |
Thickness [mm]: | 11.55 mm | |
Thickness 1 [mm]: | 13.65 | |
Thickness 2 [mm]: | 8.45 | |
Undercarriage type: | ||
Weight, kg]: | 1.7 |
Product type: | Aftermarket |
EAN number: | 4039551233212 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Opel9196209 | 2 pcs | 23 June | 692 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear coil spring