
Probability of delivery
Probability of delivery
Probability of delivery
Chassis: | For vehicles with standard chassis | |
Item type: | Suspension spring | |
Length [mm]: | 300 | |
Location: | ||
Location in the car: | Rear axle | |
Outside diameter [mm]: | 147 | |
Rod thickness [mm]: | 13,10, 9,10, 9,15 | |
Spring height [mm]: | 300,00 | |
Spring shape: | Miniblock | |
Spring type: | Constant diameter | |
Thickness [mm]: | 9.1 mm | |
Thickness 1 [mm]: | 13.1 | |
Thickness 2 [mm]: | 9.15 | |
Undercarriage type: | ||
Weight, kg]: | 2.1 |
Product type: | Aftermarket |
EAN number: | 4039551234899 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Opel93168666 | 1 pcs | 23 June | 830 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear coil spring