
Probability of delivery
Probability of delivery
Probability of delivery
Item type: | Suspension spring | |
Length [mm]: | 392, 395 | |
Location: | ||
Location in the car: | Rear axle | |
Outside diameter 1 [mm]: | 114 | |
Rod thickness [mm]: | 10,25, 13,75 | |
Specification: | with protective tube | |
Spring height [mm]: | 392,00 | |
Spring shape: | Spring with non-constant diameter | |
Spring type: | Variable diameter | |
Thickness [mm]: | 10.25 mm | |
Thickness 1 [mm]: | 13.75 | |
Undercarriage type: | ||
Weight, kg]: | 3,4, 3,5 |
Product type: | Aftermarket |
EAN number: | 4039551391639 |
Select a modification to display the catalogue of all products compatible with the car in the category Rear coil spring