
Probability of delivery
Probability of delivery
Probability of delivery
Additional Information: | With built-in magnetic touch ring, With wheel bearing, Without wheel axle | |
Arrangement / number of holes: | 05/05 | |
Axle journal diameter [mm]: | 30 | |
Brake disc thickness [mm]: | 11 | |
Brake disc type: | ||
Centering diameter [mm]: | 30, 52.3 | |
Chamfer diameter 1 [mm]: | 108 | |
Chamfer diameter 2 [mm]: | 108 | |
Diameter [mm]: | 274 | |
Features of execution: | With ring for abs sensor, With wheel bearing, Without wheel bearing | |
Features of execution 8: | With built-in magnetic touch ring, With wheel bearing, Without wheel axle | |
Height [mm]: | 82.3, 83,9 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 9.5 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 274 | |
Packing height [cm]: | 12 | |
Packing length [cm]: | 33 | |
Packing width [cm]: | 31.5 | |
Part type: | Brake disc | |
Surface: | Coated | |
Technical information: | 98200 1422 0 1 pro | |
Weight, kg]: | 6.4, 7 |
Product type: | Aftermarket |
EAN number: | 4019722277535 |
Textar, one of the leading brands in the field of brake system manufacturing, is part of TMD Friction Services GmbH. Founded in Germany in 1878, the Textar brand has a long history of innovation and quality in brake technology. Today, the brand is a division of the global corporation Nisshinbo Holdings Inc., further strengthening its position in the international market. Additionally, brands such as Mintex, Bendix, Don, Pagid, and Cobreq belong to this corporation.
Textar specializes in the production of high-quality brake pads, discs, drums, and other brake system components for a wide range of vehicles, from passenger cars to commercial vehicles. The brand's product range includes thousands of items, meeting diverse market needs.
A distinctive feature of Textar is its unwavering commitment to quality and safety. The company employs advanced technologies and rigorous testing standards to ensure that its products meet the highest international requirements. This approach ensures excellent performance and durability of Textar products.
With the support of Nisshinbo Holdings Inc., Textar has access to additional resources for innovation and global expansion. This integration allows the brand to remain at the forefront of brake technology, offering reliable and efficient solutions to vehicle owners and service centers.
Textar continues to develop its products, providing drivers with safe and high-performance brake systems. Its legacy of quality, support from a strong parent company, and focus on innovation make Textar one of the key players in the brake system market.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Renault86 71 018 108 | 1 pcs | 23 June | 222 PLN | ||
Renault82 00 655 249 | 1 pcs | 23 June | 371 PLN | ||
Toyota42431-08040 | 10 pcs | 17 June | 595 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
ABS17155 | 9 pcs | 18 June | 117 PLN | ||
Bosch0 986 478 744 | 2 pcs | 17 June | 140 PLN | ||
Ashika61-00-0704 | 2 pcs | 18 June | 271 PLN | ||
TRWDF4227BS | 1 pcs | 21 June | 368 PLN | ||
Kraft Automotive6055100 | 5 pcs | 17 June | 139 PLN | ||
PolcarIEBD2236 | 4 pcs | 17 June | 331 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc