| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 557 |
| For road surface: | Snow |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 75 |
| Maximum load [kg]: | 387 |
| Model: | i Fit+ LW31 |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | Winter |
| Speed Index: | T |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 155/65 r14 |
| Tire width, mm: | 155 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Weight, kg]: | 6 |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 558 |
| Lifting capacity index: | 80 |
| Maximum load [kg]: | 450 |
| Model: | G Fit EQ+ LK41 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 65 |
| Tire size: | 175/65 R13 |
| Tire width, mm: | 175 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 561 |
| Lifting capacity index: | 79 |
| Maximum load [kg]: | 437 |
| Model: | Solus HA31 |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 70 |
| Tire size: | 165/70 R13 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 570 |
| For road surface: | Dry track, Snow |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 79 |
| Maximum load [kg]: | 437 |
| Model: | All Season |
| Rolling noise for EU (dB): | 69 |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 165/65 r14 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Weight, kg]: | 6.281 |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 578 |
| For road surface: | Snow |
| Fuel efficiency for EU: | E |
| Lifting capacity index: | 79 |
| Maximum load [kg]: | 437 |
| Model: | Quartaris 5 |
| Popular: | Barum all season |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 80 |
| Tire size: | 155/80 R13 |
| Tire width, mm: | 155 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Weight, kg]: | 5.599 |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 578 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 86 |
| Maximum load [kg]: | 530 |
| Model: | A610 |
| Rolling noise for EU (dB): | 71 |
| RunFlat/SSR/XL: | XL |
| Seasonality: | Summer |
| Speed Index: | W |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 40 |
| Tire size: | 215/40 R16 |
| Tire width, mm: | 215 |
| Top Speed (km/h): | 270 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 16 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 587 |
| For road surface: | Dry track, Snow |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 85 |
| Maximum load [kg]: | 515 |
| Model: | All Season |
| Rolling noise for EU (dB): | 69 |
| RunFlat/SSR/XL: | XL |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 70 |
| Tire size: | 165/70 R14 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Weight, kg]: | 6,533 |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 547 |
| For road surface: | Dry track, Snow |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 75 |
| Maximum load [kg]: | 387 |
| Model: | Solus HA32 |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 70 |
| Tire size: | 155/70 R13 |
| Tire width, mm: | 155 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Weight, kg]: | 5.296 |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 576 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 82 |
| Maximum load [kg]: | 475 |
| Model: | Street-H MH01 |
| Rolling noise for EU (dB): | 71 |
| RunFlat/SSR/XL: | FR |
| Seasonality: | Summer |
| Speed Index: | V |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 50 |
| Tire size: | 195/50 R15 |
| Tire width, mm: | 195 |
| Top Speed (km/h): | 240 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | B |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 596 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 86 |
| Maximum load [kg]: | 530 |
| Model: | Street-H M4S01 |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 185/65 r14 |
| Tire width, mm: | 185 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 583 |
| Lifting capacity index: | 82 |
| Maximum load [kg]: | 475 |
| Model: | Comfort-Life 2 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 65 |
| Tire size: | 175/65 r14 |
| Tire width, mm: | 175 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 585 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 82 |
| Maximum load [kg]: | 475 |
| Model: | ZuperEco Z-107 |
| Rolling noise for EU (dB): | 70 |
| Seasonality: | Summer |
| Speed Index: | V |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 55 |
| Tire size: | 185/55 r15 |
| Tire width, mm: | 185 |
| Top Speed (km/h): | 240 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | B |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 576 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 82 |
| Maximum load [kg]: | 475 |
| Model: | Z-401 |
| Rolling noise for EU (dB): | 72 |
| Seasonality: | All Season |
| Speed Index: | V |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 50 |
| Tire size: | 195/50 R15 |
| Tire width, mm: | 195 |
| Top Speed (km/h): | 240 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 25 |
| Complete wheel diameter, mm: | 639 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 94 |
| Maximum load [kg]: | 670 |
| Model: | Sf-688 |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | Summer |
| Speed Index: | H |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 60 |
| Tire size: | 215/60 R15 |
| Tire width, mm: | 215 |
| Top Speed (km/h): | 210 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 24 |
| Complete wheel diameter, mm: | 622 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 88 |
| Maximum load [kg]: | 560 |
| Model: | Street-H M4S01 |
| Rolling noise for EU (dB): | 71 |
| RunFlat/SSR/XL: | FR |
| Seasonality: | All Season |
| Speed Index: | H |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 185/65 r15 |
| Tire width, mm: | 185 |
| Top Speed (km/h): | 210 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 574 |
| Lifting capacity index: | 77 |
| Maximum load [kg]: | 412 |
| Model: | Street-H Prima |
| Seasonality: | Summer |
| Speed Index: | H |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 55 |
| Tire size: | 175/55 r15 |
| Tire width, mm: | 175 |
| Top Speed (km/h): | 210 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 24 |
| Complete wheel diameter, mm: | 609 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 84 |
| Maximum load [kg]: | 500 |
| Model: | Z-401 |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | All Season |
| Speed Index: | H |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 175/65 r15 |
| Tire width, mm: | 175 |
| Top Speed (km/h): | 210 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 559 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 80 |
| Maximum load [kg]: | 450 |
| Model: | Z-401 |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | All Season |
| Speed Index: | H |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 55 |
| Tire size: | 185/55 R14 |
| Tire width, mm: | 185 |
| Top Speed (km/h): | 210 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 596 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 86 |
| Maximum load [kg]: | 530 |
| Model: | Street-H MH01 |
| Rolling noise for EU (dB): | 70 |
| RunFlat/SSR/XL: | FR |
| Seasonality: | Summer |
| Speed Index: | H |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 185/65 r14 |
| Tire width, mm: | 185 |
| Top Speed (km/h): | 210 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 557 |
| For road surface: | Dry track |
| Fuel efficiency for EU: | C |
| Lifting capacity index: | 75 |
| Maximum load [kg]: | 387 |
| Model: | N'Blue HD Plus |
| Rolling noise for EU (dB): | 69 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 155/65 r14 |
| Tire width, mm: | 155 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Weight, kg]: | 5.42 |
| Wet grip for EU: | A |
| Wheel rim diameter [inch]: | 14 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.