| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 21 |
| Complete wheel diameter, mm: | 532 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 73 |
| Maximum load [kg]: | 365 |
| Model: | Z-401 |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 155/65 r13 |
| Tire width, mm: | 155 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 587 |
| Lifting capacity index: | 81 |
| Maximum load [kg]: | 462 |
| Model: | VI682 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 70 |
| Tire size: | 165/70 R14 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 24 |
| Complete wheel diameter, mm: | 622 |
| Lifting capacity index: | 88 |
| Maximum load [kg]: | 560 |
| Model: | Wintermaxx |
| Refurbished product: | Yes |
| Seasonality: | Winter |
| Speed Index: | H |
| The presence of thorns: | No |
| Tire Profile, [%]: | 65 |
| Tire size: | 185/65 r15 |
| Tire width, mm: | 185 |
| Top Speed (km/h): | 210 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 578 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 79 |
| Maximum load [kg]: | 437 |
| Model: | Vi-782 as |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 80 |
| Tire size: | 155/80 R13 |
| Tire width, mm: | 155 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 570 |
| Lifting capacity index: | 79 |
| Maximum load [kg]: | 437 |
| Model: | VI682 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 65 |
| Tire size: | 165/65 r14 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 596 |
| Fuel efficiency for EU: | E |
| Lifting capacity index: | 86 |
| Maximum load [kg]: | 530 |
| Model: | Snow-H MWH01 |
| Rolling noise for EU (dB): | 70 |
| Seasonality: | Winter |
| Speed Index: | T |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 185/65 r14 |
| Tire width, mm: | 185 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | D |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 21 |
| Complete wheel diameter, mm: | 533 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 71 |
| Maximum load [kg]: | 345 |
| Model: | Comfort Peak |
| Rolling noise for EU (dB): | 70 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 70 |
| Tire size: | 145/70 R13 |
| Tire width, mm: | 145 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | B |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 561 |
| Fuel efficiency for EU: | E |
| Lifting capacity index: | 83 |
| Maximum load [kg]: | 487 |
| Model: | Snow-H MWH01 |
| Rolling noise for EU (dB): | 70 |
| RunFlat/SSR/XL: | XL |
| Seasonality: | Winter |
| Speed Index: | T |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 70 |
| Tire size: | 165/70 R13 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | D |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 24 |
| Complete wheel diameter, mm: | 621 |
| Lifting capacity index: | 87 |
| Maximum load [kg]: | 545 |
| Model: | Speed pro 300 |
| Refurbished product: | Yes |
| Seasonality: | Summer |
| Speed Index: | V |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 55 |
| Tire size: | 195/55 r16 |
| Tire width, mm: | 195 |
| Top Speed (km/h): | 240 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 16 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 547 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 75 |
| Maximum load [kg]: | 387 |
| Model: | ZuperEco Z-107 |
| Rolling noise for EU (dB): | 70 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 70 |
| Tire size: | 155/70 R13 |
| Tire width, mm: | 155 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | B |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 21 |
| Complete wheel diameter, mm: | 545 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 77 |
| Maximum load [kg]: | 412 |
| Model: | Street-H MH01 |
| Rolling noise for EU (dB): | 70 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 165/65 R13 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 25 |
| Complete wheel diameter, mm: | 635 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 91 |
| Maximum load [kg]: | 615 |
| Model: | Street-H MH01 |
| Rolling noise for EU (dB): | 71 |
| RunFlat/SSR/XL: | FR |
| Seasonality: | Summer |
| Speed Index: | H |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 195/65 r15 |
| Tire width, mm: | 195 |
| Top Speed (km/h): | 210 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | B |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 547 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 75 |
| Maximum load [kg]: | 387 |
| Model: | Z-401 |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 70 |
| Tire size: | 155/70 R13 |
| Tire width, mm: | 155 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 561 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 79 |
| Maximum load [kg]: | 437 |
| Model: | ZuperEco Z-107 |
| Rolling noise for EU (dB): | 70 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 70 |
| Tire size: | 165/70 R13 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | B |
| Wheel rim diameter [inch]: | 13 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 557 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 75 |
| Maximum load [kg]: | 387 |
| Model: | Z-401 |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 155/65 r14 |
| Tire width, mm: | 155 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 591 |
| Lifting capacity index: | 81 |
| Maximum load [kg]: | 462 |
| Model: | Pro snow 780 |
| Refurbished product: | Yes |
| Seasonality: | Winter |
| Speed Index: | T |
| The presence of thorns: | No |
| Tire Profile, [%]: | 60 |
| Tire size: | 175/60 R15 |
| Tire width, mm: | 175 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 24 |
| Complete wheel diameter, mm: | 609 |
| Lifting capacity index: | 84 |
| Maximum load [kg]: | 500 |
| Model: | A701 |
| Seasonality: | Winter |
| Speed Index: | T |
| The presence of thorns: | No |
| Tire Profile, [%]: | 65 |
| Tire size: | 175/65r15 |
| Tire width, mm: | 175 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 583 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 82 |
| Maximum load [kg]: | 475 |
| Model: | Vi-782 as |
| Rolling noise for EU (dB): | 71 |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 175/65 r14 |
| Tire width, mm: | 175 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 570 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 79 |
| Maximum load [kg]: | 437 |
| Model: | ZuperEco Z-107 |
| Rolling noise for EU (dB): | 70 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 165/65 r14 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | B |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 587 |
| Fuel efficiency for EU: | D |
| Lifting capacity index: | 85 |
| Maximum load [kg]: | 515 |
| Model: | Street-H M4S01 |
| Rolling noise for EU (dB): | 71 |
| RunFlat/SSR/XL: | XL |
| Seasonality: | All Season |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 70 |
| Tire size: | 165/70 R14 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wet grip for EU: | C |
| Wheel rim diameter [inch]: | 14 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.