
Equipment: | With spoiler | |
Length [inch]: | 21 | |
Length [mm]: | 530 | |
Location in the car: | Front, Front passenger side, driver side | |
Mount type: | ||
Package quantity [pcs]: | 1 | |
Seasonality of brushes: | ||
Weight [g]: | 108 | |
Wiper installation side: | ||
Wiper length: | ||
Wiper Series: | ||
Wiper type: |
Product type: | Aftermarket |
EAN number: | 5012801045512 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
MitsubishiMZ690109 | 134 pcs | 21 July | 55 PLN | ||
Toyota852120W030 | 10 pcs | 8 July | 218 PLN | ||
Toyota85212-14300 | 10 pcs | 8 July | 218 PLN | ||
Toyota85212-32241 | 10 pcs | 8 July | 218 PLN | ||
Toyota85212-52041 | 10 pcs | 8 July | 218 PLN | ||
Toyota85222-36010 | 10 pcs | 8 July | 218 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch3 397 118 906 | 2 pcs | 21 July | 105 PLN | ||
Bosch3 397 009 051 | 2 pcs | 21 July | 90 PLN | ||
Bosch3 397 008 536 | 2 pcs | 21 July | 47 PLN | ||
Bosch3 397 118 992 | 4 pcs | 21 July | 94 PLN | ||
Bosch3 397 118 902 | 10 pcs | 21 July | 98 PLN | ||
Bosch3 397 007 503 | 10 pcs | 21 July | 83 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Wiper Blade Frameless Trico NeoForm 530 mm (21")