
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 123 | |
Inner diameter [mm]: | 112 | |
Outlet diameter [mm]: | 10 | |
Outside diameter [mm]: | 123.6 |
Product type: | Aftermarket |
EAN number: | 8003453061705 |
UFI (Universal Filter International)
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Ford1 458 065 | 10 pcs | 18 June | 216 PLN | ||
Suzuki15410-73J10 | 10 pcs | 18 June | 260 PLN | ||
3 pcs | 1 July | 149 PLN | |||
Suzuki15410-73J10-000 | 4 pcs | 1 July | 142 PLN | ||
Fiat/Alfa/Lancia9467616080 | 1 pcs | 1 July | 96 PLN | ||
Citroen/Peugeot1901 95 | 3 pcs | 18 June | 96 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarBS0450907006 | 3 pcs | 18 June | 110 PLN | ||
PolcarS11-5024 | 10 pcs | 18 June | 62 PLN | ||
Metalcaucho05392 | 4 pcs | 21 June | 60 PLN | ||
Dr!ve+DP1110.13.0057 | 12 pcs | 21 June | 60 PLN | ||
Mahle/KnechtKL 569 | 5 pcs | 21 June | 236 PLN | ||
PolcarFLPS974/1 | 4 pcs | 18 June | 83 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Fuel filter