
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 17 | |
Length [mm]: | 216 | |
Width [mm]: | 216 |
Product type: | Aftermarket |
EAN number: | 8003453171039 |
UFI (Universal Filter International)
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Toyota87139-47010-83 | 10 pcs | 18 June | 134 PLN | ||
Subaru72880AG000 | 10 pcs | 18 June | 102 PLN | ||
Subaru72880AG0009P | 10 pcs | 18 June | 91 PLN | ||
Toyota88508-20120 | 1 pcs | 1 July | 97 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
DENSODCF239K | 6 pcs | 21 June | 49 PLN | ||
PurfluxAH189 | 9 pcs | 21 June | 32 PLN | ||
Meyle30-12 319 0005 | 4 pcs | 18 June | 39 PLN | ||
WIX24875 | 3 pcs | 12 July | 189 PLN | ||
HengstE2915LI | 6 pcs | 21 June | 28 PLN | ||
Meyle30-12 319 0001 | 6 pcs | 18 June | 31 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Cabin filter