
Probability of delivery
Probability of delivery
Probability of delivery
Braking / driving dynamics: | For vehicles with ABS | |
Height [mm]: | 27,5 | |
Location: | Front axle, Rear axle | |
Location in the car: | Right | |
Rated voltage [V]: | 12 | |
Sensor type: | Active sensor, Hall effect sensor |
Product type: | Aftermarket |
EAN number: | 0194316062941 |
URO Parts
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
VAGWHT 003 856 | 10 pcs | 18 June | 116 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Metzger0900079 | 2 pcs | 18 June | 85 PLN | ||
VemoV10-72-1056 | 2 pcs | 18 June | 98 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Sensor, wheel speed