
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 53 | |
Length [mm]: | 348 | |
Weight, kg]: | 0.22 | |
Width [mm]: | 205, 205,0 |
Product type: | Aftermarket |
EAN number: | 4046001808432 |
Vaico

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
ToyotaSU001-A3798 | 10 pcs | 16 June | 203 PLN | ||
Opel9802348680 | 10 pcs | 16 June | 101 PLN | ||
Citroen/Peugeot98 023 486 80 | 83 pcs | 30 June | 90 PLN | ||
Citroen/Peugeot16 380 277 80 | 6 pcs | 16 June | 56 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarPA7305 | 2 pcs | 16 June | 50 PLN | ||
FiltronAP 196/8 | 75 pcs | 21 June | 33 PLN | ||
Mann-FilterC 24 017 | 10 pcs | 17 June | 53 PLN | ||
Dr!ve+DP1110.10.0213 | 4 pcs | 18 June | 32 PLN | ||
PolcarFLAP196/8 | 10 pcs | 16 June | 41 PLN | ||
Ashika20-02-2020 | 1 pcs | 17 June | 14 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Air filter