
Probability of delivery
Probability of delivery
Probability of delivery
Location: | Front axle | |
Location in the car: | Left | |
Location on the axis: | Upper | |
Paired article numbers: | V10-2317 | |
Recommended special tool number: | V99-1020 | |
Rudder type: | Cross arm | |
Weight, kg]: | 0,5512 |
Product type: | Aftermarket |
EAN number: | 4046001561351 |
Vaico

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Meyle116 050 0168 | 10 pcs | 17 June | 114 PLN | ||
Polcar13E1373K | 8 pcs | 17 June | 87 PLN | ||
Sidem37170 | 1 pcs | 17 June | 112 PLN | ||
febi39355 | 24 pcs | 18 June | 23 PLN | ||
SWAG32 93 6058 | 1 pcs | 18 June | 152 PLN | ||
RTS95-95920-2 | 35 pcs | 18 June | 102 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Track Control Arm