
Probability of delivery
Probability of delivery
Probability of delivery
Filter type: | Filter cartridge | |
Height [mm]: | 118, 118,0 | |
Outside diameter [mm]: | 65.5 | |
Specification: | Avec detrompeur |
Product type: | Aftermarket |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Volvo30735878 | 12 pcs | 30 June | 155 PLN | ||
ToyotaSU001-00871 | 4 pcs | 23 June | 62 PLN | ||
Citroen/Peugeot1109 AY | 10 pcs | 18 June | 33 PLN | ||
Ford1 359 941 | 10 pcs | 17 June | 53 PLN | ||
Suzuki16510-73J02 | 10 pcs | 17 June | 84 PLN | ||
10 pcs | 23 June | 89 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Meyle714 322 0007 | 10 pcs | 18 June | 22 PLN | ||
Mann-FilterHU 716/2 X | 1 pcs | 17 June | 13 PLN | ||
Ufi25.037.00 | 6 pcs | 18 June | 24 PLN | ||
Blue PrintADM52119 | 10 pcs | 18 June | 21 PLN | ||
MecaFilterELH4326 | 9 pcs | 21 June | 7 PLN | ||
FiltronOE 667/1 | 52 pcs | 18 June | 20 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Oil Filter