
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 100 | |
Outside diameter [mm]: | 65 |
Product type: | Aftermarket |
EAN number: | 5907643062509 |
Hart

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Ford1 565 249 | 10 pcs | 17 June | 77 PLN | ||
Opel95517669 | 5 pcs | 23 June | 43 PLN | ||
Suzuki16510-M86J20 | 10 pcs | 17 June | 102 PLN | ||
Fiat/Alfa/Lancia55238304 | 88 pcs | 28 June | 69 PLN | ||
Suzuki16511-85E10 | 10 pcs | 17 June | 206 PLN | ||
Fiat/Alfa/Lancia55197218 | 12 pcs | 1 July | 37 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Blue PrintADK82106 | 1 pcs | 21 June | 19 PLN | ||
Mahle/KnechtOX 418D | 10 pcs | 21 June | 34 PLN | ||
Ufi25.031.00 | 6 pcs | 21 June | 26 PLN | ||
FiltronOE 682 | 73 pcs | 23 June | 17 PLN | ||
HengstE107H D166 | 6 pcs | 21 June | 29 PLN | ||
BoschF 026 407 067 | 10 pcs | 21 June | 29 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Oil Filter