
Probability of delivery
Probability of delivery
Probability of delivery
Injection system: | MPI (multipoint injection) | |
Part type: | ||
Productivity [l / h]: | 95 | |
Type of operation: | Electric, Electro | |
Working pressure [bar]: | 3 |
Product type: | Aftermarket |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia31110 2E351 | 10 pcs | 26 July | 1 650 PLN | ||
MazdaKL47-13-350 | 50 pcs | 8 July | 4 515 PLN | ||
Nissan17042-31U00 | 10 pcs | 16 June | 1 537 PLN | ||
MitsubishiMB959847 | 1 pcs | 23 June | 516 PLN | ||
Subaru42021AC013 | 10 pcs | 16 June | 2 895 PLN | ||
Subaru42021FC021 | 10 pcs | 16 June | 2 013 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch0 580 454 093 | Top quality | 6 pcs | 16 June | 112 PLN | |
WRC6076539 | 199 pcs | 18 June | 69 PLN | ||
Bosch0 580 453 408 | Top quality | 6 pcs | 17 June | 219 PLN | |
Bosch0 580 453 453 | Top quality | 10 pcs | 16 June | 132 PLN | |
Magneti marelli313011303471 | 1 pcs | 16 June | 108 PLN | ||
Meat&Doria76879 | 1 pcs | 17 June | 144 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Fuel pump