
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 52.3, 55.2 | |
Chamfer diameter 2 [mm]: | 0 | |
Diameter [mm]: | 270 | |
Features of execution: | Without wheel bearing | |
Features of execution 8: | Without abs sensor ring, Without wheel bearing kit | |
Height [mm]: | 80,6, 82 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 9 | |
Number of mounting holes: | 4 | |
Outside diameter [mm]: | 270 | |
Packing height [cm]: | 9.3 | |
Packing length [cm]: | 28 | |
Packing width [cm]: | 28 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 100 | |
unit of measurement: | Piece | |
Weight, kg]: | 12.84, 6.163 |
Product type: | Aftermarket |
EAN number: | 4044197964727 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch0 986 479 196 | 2 pcs | 18 June | 199 PLN | ||
DelphiBG9032RS | 5 pcs | 21 June | 256 PLN | ||
Blue PrintADR164323 | 5 pcs | 21 June | 250 PLN | ||
Bendix USABDS1108 | 6 pcs | 17 June | 381 PLN | ||
Bosch0 986 479 274 | 1 pcs | 18 June | 332 PLN | ||
StarLinePB 3241 | 2 pcs | 18 June | 123 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc