
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 9 | |
Brake disc type: | ||
Centering diameter [mm]: | 67 | |
Chamfer diameter 1 [mm]: | 112 | |
Chamfer diameter 2 [mm]: | 0 | |
Diameter [mm]: | 278 | |
Features of execution 8: | With screws | |
Height [mm]: | 56,2, 56.2 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 7.3 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 278 | |
Packing height [cm]: | 12.2 | |
Packing length [cm]: | 27 | |
Packing width [cm]: | 27 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 100, 110 | |
unit of measurement: | Set | |
Weight, kg]: | 8.041, 8.24 |
Product type: | Aftermarket |
EAN number: | 4044197964994 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
10 pcs | 17 June | 147 PLN | |||
Brembo08.5178.10 | 2 pcs | 18 June | 120 PLN | ||
TRWDF2563 | 8 pcs | 17 June | 98 PLN | ||
Bendix USABDS1124 | 4 pcs | 17 June | 112 PLN | ||
Bosch0 986 478 086 | 4 pcs | 17 June | 136 PLN | ||
DelphiBG2510 | 2 pcs | 18 June | 95 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc