
Probability of delivery
Probability of delivery
Probability of delivery
Equipment option: | For high roof, Model 350L LWB, Model 350M MWB, Single rear wheels | |
Item numbers of recommended components: | 77803 | |
Length 1 [mm]: | 700 | |
Length 1 / Length 2 [mm]: | 700/680 | |
Length 2 [mm]: | 680 | |
Location: | Rear axle | |
Location in the car: | Rear axle | |
Number of sheets in a spring: | 2+1 | |
Spring shape: | Leaf spring, Parabolic spring | |
type of drive: | Rear wheel drive | |
Width [mm]: | 60 |
Product type: | Aftermarket |
EAN number: | 7394410086949 |
The Swedish company Lesjöfors has been counting its history since 1675 when a steel plant was located at the same place as it is now. In 1849, the manufacturer switched to wire and metal cables, and after three years decided to produce coil springs. Therefore, the experience of Lesjöfors in the production of the highest quality springs has exceeded 150 years. Since 1989, the manufacturer entered the group of companies Beijer Alma AB. 1600 employees work at 24 factories in 12 countries.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Tes61275250219 | 10 pcs | 17 June | 257 PLN | ||
CS Germany10.200.690.00 | 10 pcs | 18 June | 567 PLN | ||
2 pcs | 17 June | 398 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear leaf spring