
Probability of delivery
Probability of delivery
Probability of delivery
Additional characteristics: | Front axle, both sides, inside | |
Item type: | Traction steering | |
Length [mm]: | 290 | |
Location in the car: | Left, Right | |
Packing height [cm]: | 4 | |
Packing length [cm]: | 31 | |
Packing width [cm]: | 8 | |
Required amount: | 2 | |
Thread size: | M14x1,5 / m18x1,5 | |
Thread type, axial hinge: | Right hand thread | |
Weight, kg]: | 0.7 |
Product type: | Aftermarket |
EAN number: | 5412096593932 |
MONROE shock absorbers are time-tested quality.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Meyle616 031 0008 | 10 pcs | 14 June | 54 PLN | ||
Meyle616 031 0035/HD | 5 pcs | 14 June | 62 PLN | ||
FAG840 0316 10 | 10 pcs | 14 June | 56 PLN | ||
febi33829 | 4 pcs | 16 June | 80 PLN | ||
DelphiTA2413 | 5 pcs | 16 June | 42 PLN | ||
ETS19RE677 | 10 pcs | 16 June | 46 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Inner Tie Rod