
Probability of delivery
Probability of delivery
Probability of delivery
Diameter [mm]: | 10 | |
Diameter 3 [mm]: | 10 | |
Length [mm]: | 117 | |
Location: | ||
Location in the car: | Left, Right | |
Packing height [cm]: | 6 | |
Packing length [cm]: | 21.5 | |
Packing width [cm]: | 13 | |
Rack: | Connecting rod | |
Thread size: | M10x1.25, M14x1.5 | |
Thread size 1: | M14x1.5 | |
Thread size 2: | M10x1.25 | |
Weight, kg]: | 0.609 |
Product type: | Aftermarket |
EAN number: | 4044197388332 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
DelphiTC2259 | 1 pcs | 17 June | 61 PLN | ||
Kamoka9030193 | 2 pcs | 17 June | 23 PLN | ||
NTYZLT-ME-005 | 5 pcs | 17 June | 23 PLN | ||
Impergom35861 | 2 pcs | 17 June | 46 PLN | ||
ABS260566 | 13 pcs | 17 June | 40 PLN | ||
Meyle016 060 0033 | 10 pcs | 16 June | 66 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear anti roll bar link