
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 45.8 | |
Concavity diameter [mm]: | 41 | |
Cylinder diameter [mm]: | 84 | |
Depth of concavity 1 [mm]: | 14,840, 14.9 | |
Flap pocket depth 1 [mm]: | 1 | |
Height [mm]: | 70,8 | |
Length [mm]: | 70.8 | |
Part type: | Pistons | |
The gap between the piston and the cylinder [mm]: | 0,046 |
Product type: | Aftermarket |
EAN number: | 5010874062962 |
Federal-Mogul
Select a modification to display the catalogue of all products compatible with the car in the category Piston