
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 45.75 | |
Concavity diameter [mm]: | 37.8 | |
Cylinder diameter [mm]: | 81 | |
Depth of concavity 1 [mm]: | 18.2 | |
Flap pocket depth 1 [mm]: | 1.4 | |
Height [mm]: | 69,75 | |
Length [mm]: | 69.75 | |
Part type: | Pistons | |
The gap between the piston and the cylinder [mm]: | 0,040 |
Product type: | Aftermarket |
EAN number: | 4044197403790 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Mahle Original030 98 00 | 10 pcs | 17 June | 386 PLN | ||
EngitechENT050023 STD | 10 pcs | 17 June | 449 PLN | ||
Mahle Original030 97 00 | 8 pcs | 17 June | 426 PLN | ||
Kolbenschmidt41091600 | 2 pcs | 18 June | 430 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Piston