
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 46 | |
Concavity diameter [mm]: | 47,620 | |
Cylinder diameter [mm]: | 84 | |
Depth of concavity 1 [mm]: | 15.35 | |
Height [mm]: | 70 | |
The gap between the piston and the cylinder [mm]: | 0,069 |
Product type: | Aftermarket |
EAN number: | 4044197021963 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
EngitechENT050710 STD | 10 pcs | 16 June | 386 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Piston set, std