
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 31.7 | |
Concavity diameter [mm]: | 61.4 | |
Cylinder diameter [mm]: | 81.5 | |
Depth of concavity 1 [mm]: | 2.3 | |
Height [mm]: | 53,4 | |
Length [mm]: | 53.4 | |
Oversize [mm]: | 0.5 | |
Part type: | Pistons | |
Piston clearance setting [mm]: | 0.7 |
Product type: | Aftermarket |
EAN number: | 5010874063068 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
EngitechENT050016 050 | 10 pcs | 17 June | 217 PLN | ||
Mahle Original033 01 02 | 2 pcs | 18 June | 146 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Piston