
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 42.3 | |
Concavity diameter [mm]: | 46 | |
Cylinder diameter [mm]: | 88 | |
Depth of concavity 1 [mm]: | 14.1 | |
Flap pocket depth 1 [mm]: | 2.29 | |
Height [mm]: | 72,3 | |
Length [mm]: | 72.3 | |
Part type: | Pistons | |
The gap between the piston and the cylinder [mm]: | 0,040 |
Product type: | Aftermarket |
EAN number: | 4044197220076 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Kolbenschmidt97482600 | 6 pcs | 17 June | 417 PLN | ||
EngitechENT051501 STD | 8 pcs | 17 June | 387 PLN | ||
Mahle Original004 59 00 | 2 pcs | 18 June | 590 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Piston