
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 63.9 | |
Concavity diameter [mm]: | 70.52 | |
Cylinder diameter [mm]: | 108 | |
Depth of concavity 1 [mm]: | 16.15 | |
Flap pocket depth 1 [mm]: | 1.7 | |
Height [mm]: | 103 | |
Length [mm]: | 103 | |
Part type: | Pistons | |
Piston recess volume [cu. cm]: | 56.56 | |
The gap between the piston and the cylinder [mm]: | 0,100 | |
The volume of the recess of the piston [cm³]: | 56,56 |
Product type: | Aftermarket |
EAN number: | 4044197211692 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Mahle Original229 07 00 | 11 pcs | 21 June | 847 PLN |