
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 85.45 | |
Concavity diameter [mm]: | 77 | |
Cylinder diameter [mm]: | 120 | |
Depth of concavity 1 [mm]: | 14.6 | |
Height [mm]: | 130 | |
Length [mm]: | 130 | |
Part type: | Pistons | |
Piston recess volume [cu. cm]: | 57 | |
The gap between the piston and the cylinder [mm]: | 0,110 | |
The volume of the recess of the piston [cm³]: | 57,00 |
Product type: | Aftermarket |
EAN number: | 4044197516223 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Kolbenschmidt40276600 | 10 pcs | 17 June | 723 PLN |