
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 71.9 | |
Concavity diameter [mm]: | 55 | |
Cylinder diameter [mm]: | 100 | |
Depth of concavity 1 [mm]: | 21.4 | |
Height [mm]: | 123,6 | |
Length [mm]: | 123.6 | |
Part type: | Pistons | |
Piston clearance setting [mm]: | 5.7 | |
Piston recess volume [cu. cm]: | 45.4 | |
The gap between the piston and the cylinder [mm]: | 0,110 | |
The volume of the recess of the piston [cm³]: | 45,40 |
Product type: | Aftermarket |
EAN number: | 5010874063242 |
Federal-Mogul