
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 55.37 | |
Concavity diameter [mm]: | 40 | |
Cylinder diameter [mm]: | 91 | |
Depth of concavity 1 [mm]: | 19.8 | |
Height [mm]: | 86,37 | |
Length [mm]: | 86.37 | |
Part type: | Pistons | |
The gap between the piston and the cylinder [mm]: | 0,070 |
EAN number: | 4044197225385 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Kolbenschmidt91260600 | 8 pcs | 18 June | 503 PLN |