
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 25.2 | |
Concavity diameter [mm]: | 54.5 | |
Cylinder diameter [mm]: | 67 | |
Depth of concavity 1 [mm]: | 3.3 | |
Height [mm]: | 41,7 | |
Length [mm]: | 41.7 | |
Oversize [mm]: | 0.5 | |
Part type: | Pistons |
Product type: | Aftermarket |
EAN number: | 4044197516667 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
EngitechENT051514 050 | 10 pcs | 17 June | 187 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Piston