
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 76.8 | |
Concavity diameter [mm]: | 68.77 | |
Cylinder diameter [mm]: | 120 | |
Depth of concavity 1 [mm]: | 19.7 | |
Flap pocket depth 1 [mm]: | 2 | |
Flap pocket depth 2 [mm]: | 1.6 | |
Height [mm]: | 123,3 | |
Length [mm]: | 123.3 | |
Part type: | Pistons | |
The gap between the piston and the cylinder [mm]: | 0,120 |
Product type: | Aftermarket |
EAN number: | 4044197554102 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
EngitechENT054003 STD | 10 pcs | 18 June | 698 PLN | ||
Mahle Original227 PI 00111 000 | 14 pcs | 21 June | 1 447 PLN | ||
Kolbenschmidt40 836 600 | 10 pcs | 18 June | 1 009 PLN |