
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 70.9 | |
Concavity diameter [mm]: | 64.5 | |
Cylinder diameter [mm]: | 108 | |
Depth of concavity 1 [mm]: | 19.6 | |
Height [mm]: | 107,8 | |
Length [mm]: | 107.8 | |
Part type: | Pistons | |
The gap between the piston and the cylinder [mm]: | 0,140 |
Product type: | Aftermarket |
EAN number: | 4044197639601 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Kolbenschmidt40305600 | 10 pcs | 17 June | 553 PLN | ||
EngitechENT054006 STD | 10 pcs | 17 June | 378 PLN |