
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 69.1 | |
Concavity diameter [mm]: | 56.1 | |
Cylinder diameter [mm]: | 102 | |
Depth of concavity 1 [mm]: | 16.6 | |
Height [mm]: | 123,6 | |
Length [mm]: | 123.6 | |
Part type: | Pistons | |
Piston clearance setting [mm]: | 5 | |
Piston recess volume [cu. cm]: | 49.5 | |
The gap between the piston and the cylinder [mm]: | 0,105 | |
The volume of the recess of the piston [cm³]: | 49,50 |
Product type: | Aftermarket |
EAN number: | 4044197000937 |
Federal-Mogul