
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 44.75 | |
Concavity diameter [mm]: | 42 | |
Cylinder diameter [mm]: | 89 | |
Depth of concavity 1 [mm]: | 16.73, 16.74 | |
Flap pocket depth 1 [mm]: | 0.6 | |
Flap pocket depth 2 [mm]: | 0.3 | |
Height [mm]: | 71,25 | |
Length [mm]: | 74.75 | |
Part type: | Pistons | |
The gap between the piston and the cylinder [mm]: | 0,031 |
Product type: | Aftermarket |
EAN number: | 5010874064775 |
Federal-Mogul
Select a modification to display the catalogue of all products compatible with the car in the category Piston