
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 44.65 | |
Cylinder diameter [mm]: | 89 | |
Depth of concavity 1 [mm]: | 8.25 | |
Flap pocket depth 1 [mm]: | 1.25 | |
Flap pocket depth 2 [mm]: | 1.5 | |
Height [mm]: | 74,65 | |
Length [mm]: | 74.65 | |
Part type: | Pistons | |
The gap between the piston and the cylinder [mm]: | 0,030 |
Product type: | Aftermarket |
EAN number: | 5010874070035 |
Federal-Mogul
Select a modification to display the catalogue of all products compatible with the car in the category Piston