
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 15, 17 | |
Brake disc type: | ||
Centering diameter [mm]: | 60 | |
Chamfer diameter 1 [mm]: | 100 | |
Height [mm]: | 49,3 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 15 | |
Number of holes: | 4 | |
Outside diameter [mm]: | 256.8 | |
Overall height [mm]: | 49.3 | |
Weight [g]: | 4180 | |
Weight, kg]: | 4.18 |
Product type: | Aftermarket |
EAN number: | 8809500468981 |
Sangsin Brake Pads

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Suzuki5531180G03L00 | 10 pcs | 18 June | 370 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Blue PrintADK84315 | 6 pcs | 21 June | 95 PLN | ||
Textar92131200 | 2 pcs | 21 June | 124 PLN | ||
Brembo09.9599.10 | 6 pcs | 21 June | 138 PLN | ||
febi108565 | 10 pcs | 21 June | 91 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc