
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 65 | |
Chamfer diameter 1 [mm]: | 112 | |
Chamfer diameter 2 [mm]: | 112 | |
Diameter [mm]: | 253 | |
Height [mm]: | 51,6, 51.6 | |
Hole diameter [mm]: | 15.3 | |
Hole diameter 1 [mm]: | 15.3 | |
Hole diameter 2 [mm]: | 6.6 | |
Inner diameter [mm]: | 140 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8 | |
Number of holes 2: | 9 | |
Number of holes in the wheel rim: | 5, 5 holes | |
Number of mounting holes: | 5, 9 | |
Outside diameter [mm]: | 253 | |
Part type: | Brake disc | |
Required amount: | 2 | |
Tightening torque [Nm]: | 120 |
Product type: | Aftermarket |
EAN number: | 4046001323607 |
Vaico

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
215 pcs | 28 June | 321 PLN | |||
9 pcs | 1 July | 199 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc