
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 28 | |
Concavity diameter [mm]: | 44,970 | |
Cylinder diameter [mm]: | 70 | |
Depth of concavity 1 [mm]: | 3.4 | |
Flap pocket depth 1 [mm]: | 2.02 | |
Height [mm]: | 45,5 | |
The gap between the piston and the cylinder [mm]: | 0,060 | |
The volume of the recess of the piston [cm³]: | 4,190 |
Product type: | Aftermarket |
EAN number: | 4060426228156 |
Federal-Mogul
Select a modification to display the catalogue of all products compatible with the car in the category Piston