
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 28.65 | |
Concavity diameter [mm]: | 62 | |
Cylinder diameter [mm]: | 80.5 | |
Depth of concavity 1 [mm]: | 1.2 | |
Flap pocket depth 1 [mm]: | 2.49 | |
Flap pocket depth 2 [mm]: | 1.98 | |
Height [mm]: | 50,65 | |
Length [mm]: | 50.65 | |
Part type: | Pistons | |
The gap between the piston and the cylinder [mm]: | 0,038 |
Product type: | Aftermarket |
EAN number: | 4044197476602 |
Federal-Mogul
Select a modification to display the catalogue of all products compatible with the car in the category Piston