
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 53.075 | |
Concavity diameter [mm]: | 48 | |
Cylinder diameter [mm]: | 89 | |
Depth of concavity 1 [mm]: | 16.1 | |
Depth of concavity 2 [mm]: | 4.9 | |
Flap pocket depth 1 [mm]: | 2 | |
Flap pocket depth 2 [mm]: | 1.6 | |
Height [mm]: | 83,09 | |
Length [mm]: | 83.09 | |
Part type: | Pistons | |
The gap between the piston and the cylinder [mm]: | 0,120 |
Product type: | Aftermarket |
EAN number: | 4044197958375 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
EngitechENT050902 STD | 10 pcs | 18 June | 363 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Piston