
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 45.8 | |
Concavity diameter [mm]: | 50.88 | |
Cylinder diameter [mm]: | 81 | |
Depth of concavity 1 [mm]: | 12.7 | |
Height [mm]: | 68,8 | |
Length [mm]: | 68.8 | |
Part type: | Pistons | |
The gap between the piston and the cylinder [mm]: | 0,060 |
Product type: | Aftermarket |
EAN number: | 4044197639632 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Kolbenschmidt40558600 | 6 pcs | 18 June | 455 PLN | ||
Mahle Original028 PI 00100 000 | 4 pcs | 18 June | 455 PLN | ||
EngitechENT050020 STD | 10 pcs | 18 June | 419 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Piston