
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 29 | |
Cylinder diameter [mm]: | 76.5 | |
Depth of concavity 1 [mm]: | 4.55, 6.4 | |
Flap pocket depth 1 [mm]: | 1 | |
Flap pocket depth 2 [mm]: | 3.8 | |
Height [mm]: | 48 | |
Length [mm]: | 49.85 | |
Part type: | Pistons | |
Piston clearance setting [mm]: | 1.85 | |
The gap between the piston and the cylinder [mm]: | 0,050 |
Product type: | Aftermarket |
EAN number: | 4044197924653 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Kolbenschmidt40846600 | 10 pcs | 16 June | 354 PLN | ||
Vika11071702901 | 3 pcs | 16 June | 493 PLN | ||
Vika11071702801 | 1 pcs | 16 June | 130 PLN | ||
EngitechENT050002 STD | 10 pcs | 16 June | 306 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Piston