
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 46 | |
Concavity diameter [mm]: | 46.5 | |
Cylinder diameter [mm]: | 80 | |
Depth of concavity 1 [mm]: | 12,350 | |
Flap pocket depth 1 [mm]: | 0.3 | |
Height [mm]: | 70,5 | |
The gap between the piston and the cylinder [mm]: | 0,080 |
Product type: | Aftermarket |
EAN number: | 4060426054359 |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
EngitechENT050910 STD | 10 pcs | 16 June | 277 PLN | ||
Kolbenschmidt40892600 | 3 pcs | 18 June | 495 PLN | ||
Mahle Original021 PI 00125 000 | 10 pcs | 16 June | 305 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Piston set, std