
Probability of delivery
Probability of delivery
Probability of delivery
Compression ratio (compression) [mm]: | 27.5 | |
Concavity diameter [mm]: | 57.5 | |
Cylinder diameter [mm]: | 77 | |
Depth of concavity 1 [mm]: | 2 | |
Flap pocket depth 1 [mm]: | 3,970 | |
Flap pocket depth 2 [mm]: | 5.95 | |
Height [mm]: | 47,5 |
Product type: | Aftermarket |
Federal-Mogul
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
10 pcs | 23 June | 1 586 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Mahle/Perfect circle081 PI 00104 000 | 5 pcs | 18 June | 489 PLN | ||
Kolbenschmidt41705600 | 4 pcs | 18 June | 397 PLN | ||
EngitechENT050706 STD | 10 pcs | 18 June | 324 PLN | ||
Mahle Original081 PI 00104 000 | 7 pcs | 17 June | 457 PLN | ||
FastFT47135/0 | 11 pcs | 21 June | 349 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Piston set, std