| Bolt head profile: | Outer hexagon |
| Length [mm]: | 27, 51 |
| Location in the car: | Front and Rear, Front axle, Rear axle |
| not for article number: | 3599 |
| Outside thread [mm]: | M 12 x 1,5 |
| Spanner jaw width: | 19 |
| Surface: | Electro-galvanized |
| Thread length [mm]: | 25 |
| Weight [g]: | 92 |
| Weight, kg]: | 0.092 |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 31 |
| Length [mm]: | 61 |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 30.3 |
| Outside thread [mm]: | M14 x 1,5 |
| Spanner jaw width: | 19 |
| Surface: | Dacrometised, Galvanized |
| Thread length [mm]: | 26 |
| Thread size: | M14x1,5 |
| Weight, kg]: | 0.12 |
| Wheel mount: | Conical collar f |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 26 |
| Length [mm]: | 50 |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 23 |
| Outside thread [mm]: | M12 x 1,5 |
| Spanner jaw width: | 17 |
| Surface: | Galvanized |
| Thread length [mm]: | 19 |
| Weight, kg]: | 0.067 |
| Wheel mount: | Conical collar f |
| Bolt head profile: | Outer hexagon |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 24.5 |
| Spanner jaw width: | 19 |
| Surface: | Oiled |
| Wheel mount: | Conical collar f |
| Length [mm]: | 44.3 |
| Weight, kg]: | 0.042 |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 30 |
| Length [mm]: | 52 |
| Location in the car: | Front axle, Rear axle |
| Outside thread [mm]: | M14 x 1,5 |
| Spanner jaw width: | 22 |
| Surface: | Dacrometised, Galvanized |
| Thread length [mm]: | 30 |
| Thread size: | M14x1,5 |
| Weight, kg]: | 0.09 |
| Wheel mount: | Conical collar f |
| Length [mm]: | 53 |
| Thread size: | 14 x 1,5 |
| Length [mm]: | 53 |
| Location in the car: | Front axle, both sides, Rear axle double-ended |
| not for article number: | 3618 |
| Outside thread [mm]: | M 14 x 1,5 |
| Spanner jaw width: | 24 |
| Thread length [mm]: | 19 |
| Weight [g]: | 103 |
| Weight, kg]: | 0.103 |
| DIN / ISO: | Din 980, Din en iso 7042 |
| Height [mm]: | 20 |
| Spanner jaw width: | 30 |
| Weight, kg]: | 0.0692 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.